AM | FM |
---|---|
AM stands for Amplitude Modulation. | FM stands for Frequency Modulation. |
In AM, radio wave known as the "Carrier" or "carrier wave" is modulated in amplitude by the signal that is to be transmitted. | In FM, radio wave known as the "Carrier" or "carrier wave" is modulated in Frequency by the signal that is to be transmitted. |
The frequency and phase remain the same. | The amplitude and phase remain the same. |
AM has poorer sound quality compared with FM. | FM has better sound quality than AM. |
Lower bandwidth | Higher bandwidth |
AM radio ranges from 535 to 1705KHz or upto 1200bits per second | FM radio ranges from 88 to 108MHz 0r 1200 to 2400 bits per second. |
Modulated signal is equidistant. | Signal is not equidistant. |
Amplitude Modulation
Frequency Modulation
Notes