| JPG | BMP |
|---|---|
| JPG or JPEG stands for Joint Photographic Experts Group. | BMP stands for Bitmap. |
| File extension used for graphic files. | File extension used for graphic files. |
| Here graphic files are compressed digital images. | Here graphic files are uncompressed bitmapped images. |
| Here the image is compressed so the format of image will not be that detailed as BMP. | Each and every pixel has its own specific color, laying out a detailed map of the picture. |
| Resolution is less than BMP. | Images have a higher resolution than JPG format. |
| JPG format graphic files support up to 16 million colors. | BMP format graphic files support only limited number of colors. |
| JPG images are compressed so shorter than BMP format. | BMP images have larger size than JPG. |
| JPG images lose their quality to a greater extent when they are edited. | It is also quite easy to edit or make changes to BMP images, because of their high quality. |
| JPG format is best for digital photographs, as they take less space when producing high quality images. | BMP format is usually used for icons and small sized images as they contain all the image information in a simple format. |
| JPG images easily downloaded so it is best for web use. | BMP images are not compressed so usually takes more time than JPG. |
Notes



