Before knowing the difference between Cat-5 and Cat-6 we should have an idea of few basic concepts.
Ethernet
They are of two types
1. Unshielded Twisted Pair(UTP).
2. Shielded Twisted Pair(STP).
Examples
Notes
Ethernet
- A system for connecting number of computer systems to form a local area network, with protocols to control the passing of information and to avoid simultaneous transmission by two or more systems.
- It is a method developed in 1980's by IBM.
- A three-byte frame called a "token" that travels around a logical "ring" of workstations or servers.
They are of two types
1. Unshielded Twisted Pair(UTP).
2. Shielded Twisted Pair(STP).
UTP Category | Data Rate | Max Length | Cable Type | Application |
Cat1 | Up to 1 Mbps | - | UTP | Old Telephone Cable |
Cat2 | Up to 4 Mbps | - | UTP | Token Ring Networks |
Cat3 | Up to 10 Mbps | 100 m | UTP | Token Ring & 10 Base-T Ethernet |
Cat4 | Up to 16 Mbps | 100 m | UTP | Token Ring Networks |
Cat5 | Up to 100 Mbps | 100 m | UTP | Ethernet, Fast Ethernet, Token Ring |
Cat5e | Up to 1 Gbps | 100 m | UTP | Ethernet, Fast Ethernet, Gigabit Ethernet |
Cat6 | Up to 10 Gbps | 55 m | UTP | Gigabit Ethernet, 10 G Ethernet |
Cat6a | Up to 10 Gbps | 55 m | STP | Gigabit Ethernet, 10 G Ethernet |
Cat7 | Up to 10 Gbps | 100m | STP | Gigabit Ethernet, 10 G Ethernet |
Examples
Notes